Nov 25 2008
Home Loan Interest Rates after Economy slow down
- 1 Comment
Home loan interest rate (20 year loan) below 20 Lakhs as on Nov 19, 2008
| Banks | Floating | Current Benchmark Rate | Markup/Markdown to Benchmark rates | Fixed(For the entire tenure) | Fixed(With reset clause) | Reset clause after how many months | ||
|---|---|---|---|---|---|---|---|---|
| Allahabad Bank | 10.5 | 13.25 | 2.75 | NA | 12.25 | 36 | ||
| Andhra Bank | 11.0 | 13.25 | 2.25 | NA | NA | 0 | ||
| Axis Bank | 11.0 | 15.75 | 4.75 | 14.0 | NA | 0 | ||
| Bank of Baroda | 9.75 | 13.25 | 3.5 | NA | NA | 0 | ||
| Bank of India | 9.25 | 13.25 | 4.0 | NA | NA | 0 | ||
| Bank of Maharashtra | 10.25 | 13.25 | 3.0 | NA | NA | 0 | ||
| Bank of Rajasthan | 12.5 | 16.0 | 3.5 | 13.5 | NA | 0 | ||
| BHW Home Finance | 12.5 | 15.0 | 3.25 | NA | NA | 0 | ||
| Canara Bank | 10.0 | 13.25 | 3.25 | NA | 12.0 | 0 | ||
| Catholic Syrian Bank | NA | 15.75 | NA | 12.25 | NA | 0 | ||
| Central Bank of India | 10.0 | 13.25 | 3.25 | NA | NA | 0 | ||
| Dena Bank | 11.0 | 13.5 | 2.5 | NA | NA | 0 | ||
| Deutsche Bank | 11.25 | NA | NA | 13.5 | NA | NA | ||
| Federal Bank | 11.75-12.0 | 15.25 | 2.75 - 3.5 | NA | 13.75-14.0 | 24 | ||
| HDFC | 11.75 | 15.0 | 4.0 | 14.0 | NA | 0 | ||
| ICICI Bank | 12.0-12.25 | 16.25 | 4.75 - 5.0 | 14.75 | NA | 0 | ||
| IDBI Bank | 10.75 | 13.5 | 2.75 | NA | NA | 0 | ||
| IDBI Home Finance | 10.5 | NA | NA | NA | NA | NA | ||
| Indian Bank | 10.0 | 13.25 | 3.25 | NA | NA | 0 | ||
| Indian Overseas Bank | 10.75 | 13.25 | 2.5 | NA | NA | 0 | ||
| Karnataka Bank | 11.75 | 14.5 | 2.75 - 1.75 | NA | NA | 0 | ||
| LIC Housing Finance | 11.25-11.5 | 14.0 | 2.75 - 2.5 | NA | NA | 0 | ||
| Moneyline Credit Ltd | 15.0 | NA | NA | NA | NA | NA | ||
| Oriental Bank of Commerce | 10.25 | 14.0 | 2.5 - 3.5 | NA | 11.25 | 24 | ||
| PNB Housing Finance Ltd | 12.0 | 12.5 | 0.5 | NA | 13.75 | 36 | ||
| Punjab National Bank | 10.25 | 13.5 | 3.25 | NA | 11.75 | 60 | ||
| Reliance Consumer Finance | 12.0-14.5 | NA | NA | NA | NA | NA | ||
| SBI Bank | 10.25 | 13.0 | 2.75 | NA | NA | 0 | ||
| State Bank of Mysore | 11.5 | 14.25 | 2.75 | NA | NA | 0 | ||
| UCO Bank | 10.25-10.75 | 13.75 | 3.0 - 2.5 | 12.25-12.5 | NA | 0 | ||
| Union Bank of India | 10.5 | 13.25 | 2.75 | NA | NA | 0 | ||
| Vijaya Bank | 10.5 | 13.25 | 2.75 | NA | NA | 0 |
Related posts:
- IDBI Bank Reduces Interest rates on home loan, Fixed Deposits Taking cue from the public sector banks, state-run IDBI Bank...
- Home Loan Interest Rates can Drop Most banks have not reduced their Prime Lending Rate (PLR)...
- ICICI Bank cuts Home Loans Interest Rates by 25-50 bps After the recent rate cuts by the RBI, ICICI Bank...
- HDFC will cut Home Loan Rates [caption id="attachment_215" align="alignleft" width="150" caption="HDFC Bank Home Loans Rate...
- SBI cuts home loan rates for first 3 years State Bank of India has launched two special home loan...
[...] Home Loan Interest Rates after Economy slow down [...]