<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Invest in Share Market and Mutual Funds</title>
	<atom:link href="http://www.thinkplaninvest.com/2009/11/why-you-must-invest-in-share-market-and-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkplaninvest.com/2009/11/why-you-must-invest-in-share-market-and-mutual-funds/</link>
	<description>Think - Plan - Invest</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Market Maker Chart Indicator</title>
		<link>http://www.thinkplaninvest.com/2009/11/why-you-must-invest-in-share-market-and-mutual-funds/comment-page-1/#comment-7761</link>
		<dc:creator>Market Maker Chart Indicator</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkplaninvest.com/?p=1577#comment-7761</guid>
		<description>The stock market and stock investing are a mystery to most people. They don&#039;t know the secret to stock investing. If you want to beat the stock market, concentrate less on fundamentals like P-E ratios and dividend yields, and learn to play the game.</description>
		<content:encoded><![CDATA[<p>The stock market and stock investing are a mystery to most people. They don&#8217;t know the secret to stock investing. If you want to beat the stock market, concentrate less on fundamentals like P-E ratios and dividend yields, and learn to play the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is P/E Ratio?</title>
		<link>http://www.thinkplaninvest.com/2009/11/why-you-must-invest-in-share-market-and-mutual-funds/comment-page-1/#comment-7726</link>
		<dc:creator>What is P/E Ratio?</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkplaninvest.com/?p=1577#comment-7726</guid>
		<description>[...] and how it is calculated. If you are the new reader to this site, please read our article about the Mutual Funds and Stock Market. This month onwards I started writing on the stock markets and mutual funds. In this post, I am [...]</description>
		<content:encoded><![CDATA[<p>[...] and how it is calculated. If you are the new reader to this site, please read our article about the Mutual Funds and Stock Market. This month onwards I started writing on the stock markets and mutual funds. In this post, I am [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
