<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plan Your Investment &#187; Indian Politics</title>
	<atom:link href="http://www.thinkplaninvest.com/tag/indian-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkplaninvest.com</link>
	<description>Plan Your Investment</description>
	<lastBuildDate>Sun, 15 Aug 2010 03:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why India needs Narendra Modi?</title>
		<link>http://www.thinkplaninvest.com/2009/07/why-india-needs-narendra-modi/</link>
		<comments>http://www.thinkplaninvest.com/2009/07/why-india-needs-narendra-modi/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:58:02 +0000</pubDate>
		<dc:creator>krishnas</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Gujarat Chief Minister]]></category>
		<category><![CDATA[Gujarat CM]]></category>
		<category><![CDATA[Indian Politics]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Narendra Modi in Gujarat]]></category>
		<category><![CDATA[Narendra Modi is god]]></category>

		<guid isPermaLink="false">http://www.thinkplaninvest.com/?p=956</guid>
		<description><![CDATA[In this blog I am writing first post on Politics. However it is not related to this blog theme, but as I am Indian I would like to share my readings on one of the prominent leader in India. I am watching this congress government for the past 6 years, one thing I have noticed [...]


Related posts:<ol><table width='100%' align='center'><tr><td><script type="text/javascript"><!--
google_ad_client = "ca-pub-1490953723360528";
/* TPI - Post - Footer - Links */
google_ad_slot = "6220926732";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></td></tr></table><li><a href='http://www.thinkplaninvest.com/2009/01/scheduled-banks-in-india/' rel='bookmark' title='Permanent Link: Scheduled Banks In India'>Scheduled Banks In India</a></li>
<li><a href='http://www.thinkplaninvest.com/2008/10/list-of-banks-in-india/' rel='bookmark' title='Permanent Link: List of banks in India'>List of banks in India</a></li>
<li><a href='http://www.thinkplaninvest.com/2009/05/sbi-to-cut-interest-rates/' rel='bookmark' title='Permanent Link: SBI to cut Interest rates'>SBI to cut Interest rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.thinkplaninvest.com/2009/07/why-india-needs-narendra-modi/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Elections from Apr 16 to May 13</title>
		<link>http://www.thinkplaninvest.com/2009/03/elections-from-apr-16-to-may-13/</link>
		<comments>http://www.thinkplaninvest.com/2009/03/elections-from-apr-16-to-may-13/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:32:16 +0000</pubDate>
		<dc:creator>krishnas</dc:creator>
				<category><![CDATA[Indian Politics]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Indian Election]]></category>
		<category><![CDATA[Parliment Election]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thinkplaninvest.com/?p=298</guid>
		<description><![CDATA[India, the world’s largest democracy with 714 million voters, will elect its representatives over five phases between April 16 and May 13. The counting will be held on May 16, the Election Commission (EC) announced on Monday. The mammoth exercise will deploy over 40 lakh civil officials and nearly 21 lakh security personnel, including 75,000 [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.thinkplaninvest.com/2009/03/elections-from-apr-16-to-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
